Secondary rock jaw crusher machine PE250*1000 :
Secondary rock jaw stone crusher introduction:
Rock jaw Crusher is mainly used to crush kinds of mining stones primarily and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in mining, metallurgical industry, building material, highway, railway and chemical industry.rock jaw cursher has primary PE aw crusher and PEX secondary jaw crusher.
Secondary rock jaw stone crusher working principle:
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. The angle between toggle plate and moving jaw increases when moving jaw moves up. So the moving jaw closes to the fixed jaw. The stuff will be crushed in this process. The angle of Jaw Crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of Jaw Crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of Jaw Crusher.
Rock jaw crusher structure:
Secondary rock jaw crusher main spare parts:
Secondary rock jaw stone crusher main technical parameters:
Model | Feed opening size(mm) | Max feed Size (mm) |
Adjustment range of outlet (mm) |
Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimension (L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 720×660×850 |
PE-250×400 | 400×250 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 600×400 | 340 | 40-100 | 16-60 | 30 | 7 | 1730× 1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-80 | 55 | 12.5 | 1980×2080×1870 |
PE-600×900 | 900×600 | 500 | 65-140 | 50-150 | 75 | 17 | 2190×2206×2300 |
PE-750×1060 | 1060×750 | 630 | 80-160 | 110-260 | 90 | 30 | 2660×2430×2800 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 220-550 | 110 | 54 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1100 | 220-350 | 450-900 | 355 | 123 | 5300×4700×4300 |
PEX-150×750 | 150×750 | 120 | 18-48 | 5-20 | 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 30 | 5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-50 | 37 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-65 | 37 | 8 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 20-90 | 55 | 12 | 2720×1950×1600 |
Jaw Crusher Machine is fit for dry and wet sieving, classification of powdery, granular and filamentary materials and dehydration of materials. If fine sieving is required Secondary rock jaw crusher machine PE250*1000 can be satisfied by adopting high-efficiency screen mesh-cleaning device to improve the sieving. For wet sieving Secondary rock jaw crusher machine PE250*1000 is especially fit for separation of sludge (waste water) and preliminary compression of mixed matter of solid and liquid materials.
hhhghj
Jaw Crusher Machine can do according to customers special demands. We provide our customers with high-quality Jaw Crusher Machine, advanced production technology and perfect after-sales services.Secondary rock jaw crusher machine PE250*1000 Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction.
YHAYAG