PE 250 x 400 small rock crusher machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature : |
♥Crushing chamber is deep and has no dead space. ♥High reduction ratio ♥Adjustment discharging opening is reliable and convenient to use. and wide adjusting range,increase the flexibility of our equipment. Accessories are convenient to replace. saves more than doubled energy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OEM serivce: | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications: |
1)Raw material 2)Feeding size 3)Capacity(Kg/hr) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payment: | L/C,T/T,Western Union,Escrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port: | Shanghai,qingdao,Tianjin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 1 set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M P: | 86 15090079594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel: | 86-373-2081968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | 86-0373-3532117 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: | No.1018,South Xinfei road,Xinxiang,Henan,China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Parameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crusher Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaw Crusher Machine is fit for dry and wet sieving, classification of powdery, granular and filamentary materials and dehydration of materials. If fine sieving is required PE 250 x 400 small rock crusher machine can be satisfied by adopting high-efficiency screen mesh-cleaning device to improve the sieving. For wet sieving PE 250 x 400 small rock crusher machine is especially fit for separation of sludge (waste water) and preliminary compression of mixed matter of solid and liquid materials.
hhhghj
Jaw Crusher Machine can do according to customers special demands. We provide our customers with high-quality Jaw Crusher Machine, advanced production technology and perfect after-sales services.PE 250 x 400 small rock crusher machine Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction.
YHAYAG