henan Hot sale small jaw crusher machine price
Product description
Jaw Crusher is most widely used in the international market and has the features of high crushing ratio, even granule, simple structure,easy maintenance, etc. It can be used for fine crushing and coarse crushing. The highest compressive resistance of the crushed materials is 320Mpa. The large and medium-size jaw crushers are the key products of our company. Especially in designing and producing the large-size jaw crusher, we have stood in the front line of our country.Product advantages
1, broken than large, the material size uniform; 2, the discharge port adjustment range, convenient and reliable, to meet the requirements of different customers; 3, the lubrication system is safe and reliable, spare parts replacement is simple and convenient, maintenance workload is small; 4, simple structure, low operating costs; 5, low noise, less dust.Working principle
The motor drives the belts and the belt wheels, and make the movable jaw up and down by the eccentric shaft. When the movable jaw descends, the angle between the fixed jaw and the movable jaw becomes smaller, and the materials can be crushed; when the movable jaw rises, the angle between the fixed jaw and the movable jaw becomes bigger; and the movable jaw plate leaves from the fixed jaw by the function of the tension rod and the spring. And then the crushed materials are discharged from the lower outlet of the crushing cavity.Parameters
Technical Parameter: | ||||||
Model | Feeder Opening Size (mm) | Feeding Size(mm) | Discharging Opening Size (mm) | Capacity (t/h) | Power (kw) | Overall Dimension L×W×H (mm) |
PE150×250 | 150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | 250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | 250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | 400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | 500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | 600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×1733×2280 |
PE800×900 | 800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | 750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | 900×1060 | ≤700 | 100-160 | 180-380 | 110 | 2900×2657×2950 |
PE900×1200 | 900×1200 | ≤750 | 110-165 | 220-450 | 110-132 | 3100×2760×3260 |
PE1200×1500 | 1200×1500 | ≤950 | 115-195 | 250-500 | 180-220 | 3710×3446×4075 |
PE1500×1800 | 1500×1800 | ≤1200 | 135-225 | 350-700 | 280 | 5100×4700×4300 |
PEX150×750 | 150×750 | ≤120 | 10-40 | 5-16 | 15 | 1310×1118×1145 |
PEX250×750 | 250×750 | ≤210 | 15-50 | 15-30 | 22-30 | 1400×1751×1515 |
PEX350×750 | 350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | 250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | 250×1200 | ≤210 | 15-60 | 20-60 | 37-45 | 1530×1946×1380 |
PEX300×1300 | 300×1300 | ≤250 | 25-60 | 10-65 | 55-75 | 2000×2320×1730 |
Jaw Crusher Machine is fit for dry and wet sieving, classification of powdery, granular and filamentary materials and dehydration of materials. If fine sieving is required henan Hot sale small jaw crusher machine price can be satisfied by adopting high-efficiency screen mesh-cleaning device to improve the sieving. For wet sieving henan Hot sale small jaw crusher machine price is especially fit for separation of sludge (waste water) and preliminary compression of mixed matter of solid and liquid materials.
hhhghj
Jaw Crusher Machine can do according to customers special demands. We provide our customers with high-quality Jaw Crusher Machine, advanced production technology and perfect after-sales services.henan Hot sale small jaw crusher machine price Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction.
YHAYAG