I.CPYS Series pebble stone making machine
CPYS Series pebble stone making machine are new generation spring cone crushers and widely applied in mining, metallurgy and building material industries. They can crush ores and rocks with various hardness even the most hardness. CPYS Series cone rock crusher are perfect substitutes for old spring cone crushers.II.CPYS Series pebble stone making machine are appropriate for
pebble stone making machine using in wide situation ores and rocks with various hardness concrete basis and steel structure basis stationary, half-mobile and mobile applicationsIII. CPYS Series pebble stone making machine Characteristic
CPYS Series pebble stone making machine have bigger eccentricity, reasonable vibrating and optimizing performance. Production capacity make greater process than theold spring cone crushers. Better material quality and higher working accuracy lead to high quality pebble stone making machine,stone cone crusher service life and higher stability.IV. CPYS Series pebble stone making machine Specification
Model |
Diameter Of Crushing Cone (mm) |
Adjustable Range Of Discharge (mm) |
Feed Opening Of Min Discharging(Open Side)(mm) |
Max Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (kg) |
Overall Dimensions (LxWxH)(mm) |
|
CPYS-36 Standard | S | 900 | 9~22 | 102 | 85 | 45~91 | 75 | 12367 | 2650x1640x2241 |
X | 13~38 | 175 | 150 | 59~163 | 75 | 12221 | |||
XL | 25~38 | 178 | 150 | 118~163 | 75 | 12220 | |||
CPYS-36 Short | S | 3~13 | 41 | 35 | 27~90 | 75 | 13164 | ||
L | 3~16 | 76 | 65 | 27~100 | 75 | 13321 | |||
X | 6~19 | 102 | 85 | 59~129 | 75 | 13316 | |||
CPYS-51 Standard | S | 1300 | 13~31 | 137 | 115 | 109~181 | 160 | 22476 | 2980x1870x3160 |
M | 16~38 | 210 | 178 | 132~253 | 160 | 22167 | |||
X | 19~51 | 241 | 205 | 172~349 | 160 | 22120 | |||
XL | 25~51 | 259 | 220 | 236~358 | 160 | 22125 | |||
CPYS-51 Short | S | 3~16 | 64 | 54 | 36~163 | 160 | 21703 | ||
M | 6~16 | 89 | 76 | 82~163 | 160 | 21675 | |||
X | 8~25 | 105 | 89 | 109~227 | 160 | 21789 | |||
XL | 16~25 | 133 | 113 | 209~236 | 160 | 21821 | |||
CPYS-66 Standard | S | 1600 | 16~38 | 209 | 178 | 181~327 | 250 | 41460 | 3900x2930x3200 |
M | 22~51 | 241 | 205 | 258~417 | 250 | 41087 | |||
X | 25~64 | 269 | 228 | 299~635 | 250 | 40834 | |||
XL | 38~64 | 368 | 313 | 431~630 | 250 | 40674 | |||
CPYS-66 Short | S | 5~13 | 70 | 60 | 90~209 | 250 | 40734 | ||
M | 6~19 | 89 | 76 | 136~281 | 250 | 40614 | |||
X | 10~25 | 133 | 113 | 190~336 | 250 | 40531 | |||
XL | 13~25 | 152 | 129 | 253~336 | 250 | 40374 | |||
CPYS-84 Standard | S | 2100 | 19~38 | 278 | 236 | 544~1034 | 400 | 86730 | 4960x3540x4090 |
M | 25~51 | 334 | 284 | 862~1424 | 400 | 86730 | |||
X | 31~64 | 369 | 314 | 1125~1814 | 400 | 86730 | |||
XL | 38~64 | 460 | 391 | 1252~1941 | 400 | 86730 | |||
CPYS-84 Short | S | 5~16 | 105 | 89 | 218~463 | 400 | 89500 | ||
M | 10~19 | 133 | 113 | 404~580 | 400 | 89500 | |||
X | 13~25 | 178 | 151 | 517~680 | 400 | 89500 | |||
XL | 16~25 | 203 | 172 | 580~744 | 400 | 89500 |
CPE Jaw Crusher |
CPE Jaw Crusher |
CPE Jaw Crusher |
CPE Jaw Crusher |
CPE Jaw Crusher |
CPE Jaw Crusher |
Factory manufacturing capacity
chuangshen |
Heat-treating furnace |
CNC Gantry Boring & Milling Machine |
CNC Coordinates Type Cutting(W11C-30*2500) |
crusher |
crusher |
Cone Crusher Machine is a complete mobile crushing and screening plant which consists of raw material bins which located on one or more trailers, vibrating feeders, primary crushers, multi-layer vibrating screens, secondary crushers, fine crushers, mobile belt conveyors, sand washers, electric control systems and etc.; high quality pebble stone making machine,stone cone crusher is applicable to the mobile crushing processes in highway, railway, metallurgy, ore mine, construction and other industries.
YHGGUH
Cone Crusher Machine can be used in Pebble, rock (the limestone, granite, basalt, aluminum, andesite, etc.), ore tailings, and slags. high quality pebble stone making machine,stone cone crusher can be used in Building aggregate, highway, asphalt concrete and cement aggregate production. Cone Crusher Machine As well as stone reshaping production in water conservancy and hydropower engineering field, highway, railway, bridge, passenger line, airport runway, municipal engineering and high-rise buildings finely process of mining areas.high quality pebble stone making machine,stone cone crusher
YHGUJ