quarry crusher machine , ZYC Cone Crusher for fine crushing can be widely used in metal and nonmetal mines, cement, construction, sand and metallurgical industries. For iron ore, nonferrous metal ores, granite, limestone, quartzite, sandstone, pebbles and so on.
popular marble quarry equipment , marble quarry crusher machine of ZYC cone crushers on the basis of absorbing foreign technology, based on customer needs, based on the lamination theory and a number of broken ground breaking conceptual design developed by a small set of high-frequency pendulum, optimize stroke in the cavity and reasonable one of the modern high-performance cone crusher.
Features of quarry crusher machine , ZYC Cone Crusher for fine crushing
1. Simplicity of design and rugged construction have made Cone Crushers ideal for crushing operations.
2. The spring-loaded release system allows any uncrushable material to pass through without causing any damage.
3. The lubrication unit is interlocked with the main motor for additional safety as a standard equipment.
4. A rib liner is provided inside the bottom section of the frame to help protect it from wear.
5. There are generally four types of Series Cone Crushers : the SGC Standard or the coarse type, the SGM fine or the medium type, the SGF Short Head type &SGEF Super Fine Type. All the four types are designed for secondary or tertiary crushing purposes both in stationary and portable applications for highly abrasive materials.
Working Principle of quarry crusher machine , ZYC Cone Crusher for fine crushing
When popular marble quarry equipment , marble quarry crusher machine of zyc cone crusher work, by the motor through V-belt, host pulley, drive shaft, a small bevel gear, bevel gear driving a large external brass rotation axis line of cone crushing force copper out by rotating the swing next move, making the broken wall near the surface from time to time and mortar wall from time to time to leave the rolling surface, so that the material in the fixed cone and fixed cone crushing cavity composed of the ring constantly under attack, pressing and bending and breaking. After repeated squeezing, shock and bending, the material crushing to the required size, the lower discharge.
Technique data of quarry crusher machine , ZYC Cone Crusher for fine crushing
Standard | Chamber | Min discharge opening (mm) |
Power | Capacity(t/h) | Weight(kg) | ||||||||||
Max feedsize | Close discharge size(mm) | ||||||||||||||
(mm) | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
ZYC600 | C | 95 | 10 | 37-45 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | 5300 | |||
M | 72 | 6 | 37-45 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 5300 | |||
ZYC1000 | C | 160 | 13 | 90-110 | 80 | 100 | 135 | 150 | 175 | 235 | 10800 | ||||
M | 115 | 10 | 90-110 | 65 | 75 | 90 | 120 | 135 | 150 | 10800 | |||||
F | 80 | 8 | 90-110 | 52 | 62 | 72 | 78 | 115 | 10510 | ||||||
EF | 50 | 6 | 90-110 | 50 | 55 | 65 | 70 | 102 | 10510 | ||||||
ZYC1160 | C | 180 | 13 | 110-132 | 115 | 135 | 150 | 180 | 200 | 260 | 15500 | ||||
M | 130 | 10 | 110-132 | 100 | 110 | 120 | 135 | 165 | 175 | 15500 | |||||
F | 90 | 10 | 110-132 | 80 | 105 | 110 | 140 | 15500 | |||||||
EF | 60 | 6 | 110-132 | 60 | 74 | 105 | 110 | 130 | 15500 | ||||||
ZYC1300 | C | 200 | 16 | 132-160 | 150 | 180 | 200 | 230 | 310 | 390 | 22300 | ||||
M | 150 | 13 | 132-160 | 115 | 140 | 160 | 190 | 210 | 22300 | ||||||
F | 102 | 10 | 132-160 | 90 | 115 | 145 | 160 | 22300 | |||||||
EF | 70 | 8 | 132-160 | 88 | 110 | 135 | 155 | 22300 | |||||||
ZYC1380 | C | 215 | 19 | 185-220 | 200 | 220 | 260 | 350 | 440 | 26300 | |||||
M | 160 | 16 | 185-220 | 155 | 180 | 200 | 220 | 26300 | |||||||
F | 115 | 13 | 185-220 | 150 | 190 | 210 | 230 | 26300 | |||||||
EF | 76 | 8 | 185-220 | 122 | 148 | 185 | 200 | 26300 | |||||||
ZYC1500 | C | 235 | 22 | 185-220 | 265 | 310 | 420 | 525 | 580 | 37750 | |||||
M | 175 | 19 | 185-220 | 215 | 240 | 265 | 320 | 37750 | |||||||
F | 130 | 13 | 185-220 | 180 | 210 | 235 | 255 | 275 | 37750 | ||||||
EF | 90 | 10 | 185-220 | 148 | 178 | 200 | 220 | 37750 | |||||||
ZYC1680 | C | 267 | 22 | 250-300 | 330 | 390 | 525 | 655 | 725 | 44300 | |||||
M | 203 | 16 | 250-300 | 230 | 270 | 300 | 330 | 44300 | |||||||
F | 140 | 13 | 250-300 | 185 | 225 | 265 | 340 | 44300 | |||||||
EF | 95 | 10 | 250-300 | 180 | 220 | 260 | 335 | 44300 |
Cone Crusher Machine is a complete mobile crushing and screening plant which consists of raw material bins which located on one or more trailers, vibrating feeders, primary crushers, multi-layer vibrating screens, secondary crushers, fine crushers, mobile belt conveyors, sand washers, electric control systems and etc.; quarry crusher machine , ZYC Cone Crusher for fine crushing is applicable to the mobile crushing processes in highway, railway, metallurgy, ore mine, construction and other industries.
YHGGUH
Cone Crusher Machine can be used in Pebble, rock (the limestone, granite, basalt, aluminum, andesite, etc.), ore tailings, and slags. quarry crusher machine , ZYC Cone Crusher for fine crushing can be used in Building aggregate, highway, asphalt concrete and cement aggregate production. Cone Crusher Machine As well as stone reshaping production in water conservancy and hydropower engineering field, highway, railway, bridge, passenger line, airport runway, municipal engineering and high-rise buildings finely process of mining areas.quarry crusher machine , ZYC Cone Crusher for fine crushing
YHGUJ