Product Description
Dia. mm (inch) |
model | Cavity |
Diameter (mm) |
Outlet size (mm) |
Recommend Min. outlet size(mm) |
Max. Inlet size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (kg) |
Size (mm) |
|
900(3') | PSGB-0910 | Standard | Fine | 930 | 8-23 | 102 | 85 | 45-90 | 75 | 12580 | 2656×1636×2241 |
PSGB-0917 | Coarse | 13-38 | 175 | 150 | 59-165 | ||||||
PSGB-0918 | Coarse | 25-40 | 178 | 150 | 118-163 | ||||||
PSGD-0904 | Short | Fine | 3-13 | 40 | 35 | 27-90 | 13550 | ||||
PSGD-0906 | Medium | 3-16 | 76 | 68 | 27-100 | ||||||
PSGD-0907 | Coarse | 6-19 | 105 | 85 | 59-129 | ||||||
1300(4') | PSGB-1313 | Standard | Fine | 1300 | 13-33 | 137 | 115 | 111-180 | 160 | 27460 | 2983×1866×3156 |
PSGB-1321 | Medium | 16-36 | 210 | 178 | 132-253 | ||||||
PSGB-1324 | Coarse | 19-51 | 239 | 205 | 172-349 | ||||||
PSGB-1325 | Coarse+ | 23-51 | 259 | 220 | 236-358 | ||||||
PSGD-1306 | Short | Fine | 3-16 | 66 | 54 | 36-163 | 27590 | ||||
PSGD-1308 | Medium | 6-16 | 88 | 76 | 82-163 | ||||||
PSGD-1310 | Coarse | 7925 | 105 | 89 | 109-227 | ||||||
PSGD-1313 | Coarse+ | 16-25 | 133 | 113 | 209-240 | ||||||
1600(5.5') | PSGB-1620 | Standard | Fine |
1680
|
16-38 | 209 | 175 | 181-237 | 250 | 45270 | 3941×2954×3771 |
PSGB-1624 | Medium | 20-51 | 241 | 205 | 258-417 | ||||||
PSGB-1626 | Coarse | 25-64 | 271 | 228 | 299-635 | ||||||
PSGB-1636 | Coarse+ | 38-64 | 368 | 313 | 431-650 | ||||||
PSGD-1607 | Short | Fine | 5-13 | 70 | 60 | 98-209 | 45870 | ||||
PSGD-1608 | Medium | 6-20 | 89 | 76 | 136-281 | ||||||
PSGD-1613 | Coarse | 10-25 | 133 | 116 | 190-336 | ||||||
PSGD-1614 | Coarse+ | 13-25 | 133 | 113 | 262-336 | ||||||
2100(7') | PSGB-2127 | Standard | Fine | 2144 | 18-40 | 278 | 236 | 544-1034 | 450 | 88730 | 4613×3302×4638 |
PSGB-2133 | Medium | 25-51 | 334 | 290 | 862-1424 | ||||||
PSGB-2136 | Coarse | 33-66 | 369 | 314 | 1125-1814 | ||||||
PSGB-2146 | Coarse+ | 38-64 | 460 | 391 | 1252-1941 | ||||||
PSGD-2110 | Short | Fine | 5-16 | 105 | 89 | 247-471 | 91500 | ||||
PSGD-2113 | Medium | 10-19 | 133 | 113 | 453-621 | ||||||
PSGD-2117 | Coarse | 13-25 | 178 | 151 | 530-724 | ||||||
PSGD-2120 | Coarse+ | 16-25 | 203 | 172 | 564-780 |
Impact Rock Crusher is used for primary, secondary and fine crushing of all kinds of stones and rocks with compressive strength less than 350 MPa such as granite, marble, and limestone.china supplier used roll crusher , mobile rock crusher with low price is widely used for sand and rock production in the industry of roads, railways, reservoir, electricity power, building materials and so on.
JHDGFHVB
When the china supplier used roll crusher , mobile rock crusher with low price works, the motor drives the rotor to rotate with high speed, on the rotor where installed the hammers. When the materials get into the area which the hammers effect, under the impact function of the hammer at a high speed, the materials are thrown to the impact device above the rotor continuously. Impact Rock Crusher And then the materials are rebounded from the impact liner to the area where the hammers effects for being recrushed. china supplier used roll crusher , mobile rock crusher with low price The materials from large to small all to be crushed at the impact chamber repeatedly. The process won’t stop till the material are crushed to the required size and then discharged from outlet.
JKKJBLK